top of page
For a better viewing experience, please browse the desktop version of our website.
Download fire rated certificates for various products.
Fire Rated Certificates
Title | Non Fire Side | Fire Side | Non Fire Side Backing Rod | Fire Side Backing Rod | Joint | Download Link Label |
---|---|---|---|---|---|---|
FAS210131 SFC1.1 | GSA SILICONE FR | GSA FIRE FOAM | Yes | Yes | Vertical linear | Download |
SFC 39189800K.1 | GSA FASCADE FIRE RATE | GSA FACADE FIRE RATE | Yes | Yes | Horizontal linear | Download |
20210520-FAS210131 RIR1.0 | EFWA REPORT NO: 20210520-FAS210131 RIR1.0 | REGULATORY INFORMATION REPORT | No | No | Download | |
3918900.1 | EWFA REPORT NO: 39189800.1 | ASSESSMENT REPORT | No | No | Download | |
SFC 39189800D.1 | GSA SILICONE FR | GSA SILICONE FR | Yes | Yes | Vertical linear | Download |
SFC 39189800G.1 | GSA FIRE SEAL | GSA FIRE SEAL | No | No | Vertical linear | Download |
SFC 39189800B.1 | GSA SILICONE FR | GSA FIRE | No | No | Vertical linear | Download |
20210520-FAS210131 SFC1.0 | EFWA REPORT NO: 20210520-FAS210131 SFC1.0 | ASSESSMENT REPORT | No | No | Download | |
SFC 39189800E.1 | GSA FIRE SEAL | GSA FIRE FOAM | No | No | Vertical linear | Download |
SFC 39189800A.1 | GSA FIRE FOAM | GSA FIRE FOARM | No | No | Vertical linear | Download |
SFC 39189800F.1 | GSA FIRE SEAL | NIL | No | No | Vertical linear | Download |
20210520-FAS210131 R1.0 | EFWA REPORT NO: 20210520-FAS210131 R1.0 | ASSESSMENT REPORT | No | No | Download | |
SFC 39189800H.1 | GSA FASCADE FIRE RATE | GSA FIRE FOAM | No | No | Vertical linear | Download |
SFC 39189800I.1 | GSA FASCADE FIRE RATE | NIL | Yes | No | Vertical linear | Download |
SFC 39189800J.1 | GSA FASCADE FIRE RATE | GSA FACADE FIRE RATE | Yes | Yes | Vertical linear | Download |
SFC 39189800C.1 | GSA SILICONE FR | NIL | Yes | No | Vertical linear | Download |
20210322-FAS200458 R1.1 | EFWA REPORT NO: 20210322-FAS200458 R1.1 | ASSESSMENT REPORT | No | No | Download |
bottom of page