top of page
For a better viewing experience, please browse the desktop version of our website.
Download fire rated certificates for various products.
Fire Rated Certificates
Title | Non Fire Side | Fire Side | Non Fire Side Backing Rod | Fire Side Backing Rod | Joint | Download Link Label |
|---|---|---|---|---|---|---|
SFC 39189800H.1 | GSA FASCADE FIRE RATE | GSA FIRE FOAM | No | No | Vertical linear | Download |
SFC 39189800I.1 | GSA FASCADE FIRE RATE | NIL | Yes | No | Vertical linear | Download |
SFC 39189800J.1 | GSA FASCADE FIRE RATE | GSA FACADE FIRE RATE | Yes | Yes | Vertical linear | Download |
SFC 39189800C.1 | GSA SILICONE FR | NIL | Yes | No | Vertical linear | Download |
20210322-FAS200458 R1.1 | EFWA REPORT NO: 20210322-FAS200458 R1.1 | ASSESSMENT REPORT | No | No | Download |
bottom of page



